ConfrigIlluminary Peak
Start on Free with limited AI models, then choose Pro, Max, or Teams for larger usage allowances and broader capabilities. Paid plans are optional.
Public list prices
Confrig is a Philippine peso multi-model chat workspace. The rows below are other products with public USD prices, shown for orientation only. They are not the same product. Figures as of 18 August 2026.
| Product | List price | About |
|---|---|---|
Confrig Free Illuminary Peak Free | ₱0 confrig.illuminarypeak.com/pricing | PHP multi-model workspace with limited AI models and 100,000 tokens per usage period. Up to 10 image libraries. Chats stay. |
Confrig Pro Illuminary Peak ₱299 · New User Sale · first subscription | ₱299 for your first subscription, originally ₱1,299 / mo. Intro yearly ₱3,229. Confrig Pricing | More AI models and efficient features for students, chat, and design. Usage allowance is 10× Free. |
Confrig Max Illuminary Peak ₱599 · New User Sale · first 2 months | ₱599 for your first two months, originally ₱2,999 / mo. Intro yearly ₱6,469. Confrig Pricing | Advanced AI models for complex work beyond Pro. Usage allowance is 50× Pro. |
Confrig Teams Illuminary Peak ₱1,599 / user / mo | ₱1,599 per user each month Confrig Pricing | Pro core features with 30× Pro usage per user. No shared team admin or SSO yet. |
ChatGPT Plus ChatGPT $20 / mo (about ₱1,140) | Plus $20 / mo. Go $8 / mo (US). Pro from $100 / mo (5x or 20x usage). chatgpt.com/pricing and Help Center | The ChatGPT app, with GPT models, image generation, and coding tools. A different product from Confrig. |
Claude Pro Anthropic $20 / mo (about ₱1,140) | Pro $20 / mo, or $17 / mo billed annually ($200 up front). Max from $100 / mo. anthropic.com/pricing | Anthropic's Claude chat and Claude Code. Confrig can route Claude among other models; it is not claude.ai. |
Google AI Pro (Gemini) $19.99 / mo (about ₱1,139) | AI Plus $4.99 / mo. AI Pro $19.99 / mo. AI Ultra from $99.99 / mo. Includes Google One storage. one.google.com AI plans and gemini.google/subscriptions | Gemini inside Google's consumer AI + storage bundle. Not a PHP chat workspace. |
Cursor Pro Cursor $20 / mo (about ₱1,140) | Hobby free. Individual Pro $20 / mo. Teams $40 / user / mo. cursor.com/pricing | An AI code editor with agent usage pools. Confrig is chat in the browser, not an IDE, and has no SSO. |
Perplexity Pro Perplexity $20 / mo (about ₱1,140) | Free $0. Pro $20 / mo or $200 / yr. Max $200 / mo. perplexity.ai/hub/pricing | Cited web search and research. Confrig is a saved multi-model chat workspace, not a search engine. |
Free includes limited AI models and the core workspace. Pro adds more AI models and efficient features for students, chat, and design with 10× Free usage. Max adds advanced AI models for complex work beyond Pro with 50× Pro usage. Teams has Pro core features with 30× Pro usage per user.
Pro is ₱299 per month for your first subscription, originally ₱1,299. Max is ₱599 per month for your first two months, originally ₱2,999. Both are marked New User Sale.
Yearly Pro and Max are 10% off. Intro yearly Pro is ₱3,229 and intro yearly Max is ₱6,469 during the New User Sale. Standard yearly Pro is ₱14,029 and standard yearly Max is ₱32,389. Teams is monthly only at ₱1,599 per user.
Free has limited AI models, saved chat history, and focused usage limits. Pro and Max have larger token budgets and broader model access. Teams uses the Pro core feature set with a larger per-user usage allowance. Shared team admin, SSO, and org-wide seats are not available yet.
Teams is ₱1,599 per user each month. Each person signs in to their own Confrig workspace and receives 30× Pro usage. There is no shared team dashboard yet.
We currently support QR Ph as our payment method. As a startup company, we will soon update our payment options. Thank you for choosing Confrig. For concerns, please contact Illuminary Peak.
ChatGPT, Claude, Gemini, Cursor, and Perplexity publish USD list prices on their own sites. Confrig is a PHP multi-model workspace with Free, Pro at ₱299 per month for your first subscription, Max at ₱599 per month for your first two months, and Teams at ₱1,599 per user per month. Those products are not equivalent. See the comparison table above for orientation.
Enterprise is custom monthly volume and invoice billing through Illuminary Peak. Visit illuminarypeak.com to talk with us.